FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
HUB GROUP INC [ HUBG ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 07/26/2005 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Class A Common Stock | 07/26/2005 | M | 7,067 | A | $2.6 | 33,409(1) | D | |||
Class A Common Stock | 07/26/2005 | M | 12,933 | A | $4.85 | 46,342(1) | D | |||
Class A Common Stock | 07/26/2005 | S | 600 | D | $30.21 | 45,742(1) | D | |||
Class A Common Stock | 07/26/2005 | S | 1,800 | D | $30.2 | 43,942(1) | D | |||
Class A Common Stock | 07/26/2005 | S | 1,100 | D | $30.19 | 42,842(1) | D | |||
Class A Common Stock | 07/26/2005 | S | 500 | D | $30.17 | 42,342(1) | D | |||
Class A Common Stock | 07/26/2005 | S | 1,200 | D | $30.11 | 41,142(1) | D | |||
Class A Common Stock | 07/26/2005 | S | 2,800 | D | $30.1 | 38,342(1) | D | |||
Class A Common Stock | 07/26/2005 | S | 1,200 | D | $30.07 | 37,142(1) | D | |||
Class A Common Stock | 07/26/2005 | S | 2,000 | D | $30.05 | 35,142(1) | D | |||
Class A Common Stock | 07/26/2005 | S | 2,000 | D | $30.04 | 33,142(1) | D | |||
Class A Common Stock | 07/26/2005 | S | 200 | D | $30.03 | 32,942(1) | D | |||
Class A Common Stock | 07/26/2005 | S | 1,900 | D | $30.02 | 31,042(1) | D | |||
Class A Common Stock | 07/26/2005 | S | 100 | D | $30.01 | 30,942(1) | D | |||
Class A Common Stock | 07/26/2005 | S | 4,600 | D | $30 | 26,342(1) | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Stock Option (Right to Buy) | $2.6 | 07/26/2005 | M | 7,067 | (2) | 12/16/2012 | Class A Common Stock | 7,067 | $0 | 19,333 | D | ||||
Stock Option (Right to Buy) | $4.85 | 07/26/2005 | M | 12,933 | (3) | 07/02/2012 | Class A Common Stock | 12,933 | $0 | 14,067 | D |
Explanation of Responses: |
1. 20,444 of the shares of Class A Common Stock are restricted stock subject to vesting requirements. Also, on May 11, 2005, the Company issued its previously declared stock dividend of one share of Class A Common Stock on each share of Class A Common Stock and each share of Class B Common Stock issued and outstanding on the record date of May 4, 2005. All of the share totals, option totals, exercise prices, and other figures listed herein have been restated to reflect post-stock dividend figures. |
2. The option vests over 3 years. Ms. Pizzuto can exercise the option as follows: 19,334 shares on 12-16-2003, 19,333 shares on 12-16-2004, and 19,333 shares on 12-16-2005. |
3. The option vests over 3 years. Ms. Pizzuto can exercise the option as follows: 13,334 shares on 7-2-2003, 13,333 shares on 7-2-2004, and 13,333 shares on 7-2-2005. |
/s/ Terri Pizzuto | 07/28/2005 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |