Week of 06/08/26
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 06/08/26 | $44.61 | 719,881 | 1:1 | $43.16 | $44.92 | $42.63 |
| 06/09/26 | $44.86 | 735,360 | 1:1 | $44.68 | $45.58 | $43.77 |
| 06/10/26 | $44.44 | 656,966 | 1:1 | $44.44 | $44.64 | $43.51 |
| 06/11/26 | $45.80 | 906,381 | 1:1 | $44.86 | $46.42 | $44.39 |
| 06/12/26 | $46.38 | 709,141 | 1:1 | $46.07 | $46.81 | $44.93 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG