Week of 08/10/26
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 08/10/26 | $47.35 | 740,165 | 1:1 | $47.24 | $48.51 | $47.24 |
| 08/11/26 | $38.00 | 4,538,928 | 1:1 | $45.33 | $45.59 | $37.45 |
| 08/12/26 | $40.21 | 3,870,970 | 1:1 | $38.21 | $41.20 | $38.00 |
| 08/13/26 | $41.65 | 2,065,666 | 1:1 | $41.08 | $42.33 | $40.59 |
| 08/14/26 | $40.30 | 1,622,141 | 1:1 | $41.28 | $42.23 | $40.08 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG