Week of 04/20/26
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 04/20/26 | $43.48 | 865,421 | 1:1 | $42.30 | $43.78 | $41.42 |
| 04/21/26 | $43.83 | 696,280 | 1:1 | $43.87 | $44.30 | $43.26 |
| 04/22/26 | $43.86 | 917,685 | 1:1 | $44.09 | $44.43 | $43.38 |
| 04/23/26 | $43.50 | 845,189 | 1:1 | $44.20 | $45.21 | $42.14 |
| 04/24/26 | $42.90 | 502,467 | 1:1 | $43.61 | $43.68 | $42.48 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG