Week of 12/16/24
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/24 | $49.36 | 471,399 | 1:1 | $48.89 | $49.60 | $48.68 |
12/17/24 | $48.06 | 529,044 | 1:1 | $48.99 | $49.53 | $47.93 |
12/18/24 | $46.08 | 407,995 | 1:1 | $48.34 | $48.44 | $45.99 |
12/19/24 | $45.07 | 546,128 | 1:1 | $46.46 | $46.95 | $44.86 |
12/20/24 | $43.07 | 3,691,988 | 1:1 | $44.78 | $45.12 | $42.66 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG