Week of 07/20/26
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 07/20/26 | $50.32 | 401,427 | 1:1 | $51.14 | $51.14 | $50.16 |
| 07/21/26 | $50.92 | 474,323 | 1:1 | $50.29 | $51.13 | $49.99 |
| 07/22/26 | $50.83 | 384,796 | 1:1 | $50.75 | $50.99 | $49.59 |
| 07/23/26 | $49.22 | 650,675 | 1:1 | $50.87 | $50.95 | $49.07 |
| 07/24/26 | $49.28 | 700,897 | 1:1 | $48.95 | $49.85 | $47.83 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG